Monthly survey of the Economics and State Budget
Here you can find information about monthly survey of the Economics and State Budget in Latvia.
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2010 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 2009 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2008 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2007 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2006 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |













